Wide-Format Sublimation Printer — 1820–3200 mm, 8 Kyocera Heads
Model X Plus
One platform in four widths, from 1820 mm four-colour up to 3200 mm — plus an eight-colour 1820 mm build.
- Print width
- 1820 mm · 2600 mm · 3200 mm
- Max productivity
- 420 m/h (linear metres per hour, at 1.5 m testing width) on the 1820 mm four-colour build
- Ink configuration
- CMYK, or 8-colour on the XP18-8 — 10 L per colour
This machine's speeds are quoted in linear metres per hour (m/h) at the stated testing width — a different measure from the m²/h figures on our other machines, so the two can't be compared side by side. Comparing machines for your production? Talk to us and we'll walk you through it.
Connect with us for a quotation tailored to your production.
Introduction
Model X Plus is one eight-head Kyocera platform offered in four builds, so a shop can buy the width its work actually needs rather than the width the range happens to come in. Two are 1820 mm — a four-colour CMYK machine and an eight-colour build that adds orange, blue, light cyan, light magenta and two fluorescents — and the other two go to 2600 mm and 3200 mm in four colours. Speeds are quoted in linear metres per hour, each variant measured at its own testing width, and the wide builds take a 1000 mm feeder roll of up to 1500 kg. Power ranges from 14 kW on the 1820 mm machines to 25 kW on the 3200 mm.
Technical specifications
Print engine
| Printing technology | Industrial DOD Piezo Printing |
|---|---|
| Printing heads and quantity | 8 pcs Kyocera |
| Max. printing width | XP18-4: 1820 mm | XP18-8: 1820 mm | XP26-4: 2600 mm | XP32-4: 3200 mm |
Ink system
| Ink | Sublimation Ink |
|---|---|
| Ink colours | XP18-4: CMYK | XP18-8: CMYKOB LK LM MF YF | XP26-4: CMYK | XP32-4: CMYK |
| Ink tank | 10L / color |
Media and speed
Speeds are LINEAR metres per hour (m/h), each variant at its own testing width — not m²/h.
| Suitable media | Sublimation Paper |
|---|---|
| Max. paper width | XP18-4: 1850 mm | XP18-8: 1850 mm | XP26-4: 2600 mm | XP32-4: 3200 mm |
| Speed testing width | 1.5 m | 1.5 m | 2.6 m | 3.2 m |
| Mode 1 (300 1 Pass) | 420 m/h | 250 m/h | 370 m/h | 310 m/h |
| Mode 2 (508 1 Pass) | 320 m/h | 180 m/h | 330 m/h | 265 m/h |
| Mode 3 (300 2 Pass) | 230 m/h | 130 m/h | 185 m/h | 170 m/h |
| Max. diameter & weight roll (feeder) | XP18-4 / XP18-8: 800 mm / 700 kg | XP26-4 / XP32-4: 1000 mm / 1500 kg |
| Max. diameter & weight roll (take-up) | XP18-4 / XP18-8: 400 mm / 300 kg | XP26-4 / XP32-4: 400 mm / 300 kg |
Control and software
| Computer system | WIN 10 |
|---|---|
| Computer configuration | I5-12500 CPU/16G/1T/64 bit |
| Display | User-machine Interface |
| Interface | 1000 Mbit optical fibre |
| Server software | Dedicated print server |
| RIP software | Dedicated RIP or third-party software |
| Image format | File Format: JPEG/TIF/BMP; Color Format: RGB/CMYK |
| Language | Chinese/English |
Power, environment and size
| Humidity | 55%-70% |
|---|---|
| Temperature | 22 °C-28 °C |
| Power supply | AC380V (3 Phase/5 Wires), 50 HZ/60 HZ |
| Power | XP18-4: 14 KW | XP18-8: 14 KW | XP26-4: 22 KW | XP32-4: 25 KW |
| Noise | 60 dB (varies with distance) |
| Machine size/weight | XP18-4: 3.6m*2.5m*2.4m, 2000 Kg | XP18-8: 3.6m*2.5m*2.4m, 2000 Kg | XP26-4: 4.4*3*1.9m, 2800kg | XP32-4: 5.2*3*1.9m, 3000kg |
Max productivity
| XP18-4 | XP18-8 | XP26-4 | XP32-4 | |
|---|---|---|---|---|
| Speed testing width | 1.5 m | 1.5 m | 2.6 m | 3.2 m |
| Mode 1 (300 1 Pass) | 420 m/h | 250 m/h | 370 m/h | 310 m/h |
| Mode 2 (508 1 Pass) | 320 m/h | 180 m/h | 330 m/h | 265 m/h |
| Mode 3 (300 2 Pass) | 230 m/h | 130 m/h | 185 m/h | 170 m/h |
Application fields
- Soft signage
- Wallpaper
- Home textiles
- Curtains
- Fashion & garment
- Sportswear & activewear
- Tablecloths
- Floor mats
- Cushions & dakimakura
Talk to us about this machine
Connect with us for a quotation tailored to your production.